I wanted to break down all of the networks shows coming this fall. But I knew some of you wouldn’t care about the details. And for those who do, they are coming. But some might just want to know my thoughts as to which show will be successful.
So I decided that I will break down each timeslot, and rank the shows as to which ones will be popular throughout the fall season. Afterwards, I’ll rank the top 10 shows of the year (networks-wise). If you want more analyzing or wondered why I choose what I did, I will explain soon. For now, here are my quick predictions:
NOTE: Remember that FOX has no original programming after 10pm; CW was not included (since they always get 5th); all 10:00pm shows are an hour-long.
MONDAYS (* indicate new shows this fall) (ABC-A; NBC-N; CBS-C; FOX-F)
Timeslot | First Rank | 2nd Rank | 3rd Rank | Last Rank |
8:00pm | Dancing with the Starts (A) | Terra Nova* (F) | How I Met Your Mother (C) | The Sing-Off (N) |
8:30pm | Dancing with the Starts (A) | Terra Nova* (F) | Two Broke Girls* (C) | The Sing-Off (N) |
9:00pm | Dancing with the Starts (A) | Two and a Half Man (C) | House (F) | The Sing-Off (N) |
9:30pm | Dancing with the Starts (A) | Mike and Molly (C) | House (F) | The Sing-Off (N) |
10:00pm | Hawaii Five-O (C) | Castle (A) | The Playboy Club* (N) |
TUESDAY
Timeslot | First Rank | 2nd Rank | 3rd Rank | Last Rank |
8:00pm | NCIS (C) | Glee (F) | The Biggest Loser (N) | Last Man Standing* (A) |
8:30pm | NCIS (C) | Glee (F) | The Biggest Loser (N) | Man Up* (A) |
9:00pm | NCIS: LA (C) | Dancing with the Stars: Results (A) | The Biggest Loser (N) | New Girl* (F) |
9:30pm | NCIS: LA (C) | Dancing with the Stars: Results (A) | The Biggest Loser (N) | Raising Hope (F) |
10:00pm | Body of Proof (A) | Unforgettable* (C) | Parenthood (N) |
WEDNESDAY
Timeslot | First Rank | 2nd Rank | 3rd Rank | Last Rank |
8:00pm | The X Factor* (F) | Survivor (C) | The Middle (A) | Up All Night* (N) |
8:30pm | The X Factor* (F) | Survivor (C) | Free Agents* (N) | Suburgatory* (A) |
9:00pm | The X Factor* (F) | Criminal Minds (C) | Modern Family (A) | Harry’s Law (N) |
9:30pm | Criminal Minds (C) | Happy Endings (A) | Harry’s Law (N) | I Hate My Teenage Daughters* (F) |
10:00pm | CSI (C) | Law and Order:SVU (N) | Revenge* (A) |
THURSDAY
Timeslot | First Rank | 2nd Rank | 3rd Rank | Last Rank |
8:00pm | The X Factor* (F) | The Big Bang Theory (C) | Charlie’s Angels* (A) | Community (N) |
8:30pm | The X Factor* (F) | Charlie’s Angels* (A) | Parks and Recreation (N) | How to Be A Gentleman* (C) |
9:00pm | Bones (F) | Grey’s Anatomy (A) | Person of Interest* (F) | The Office (N) |
9:30pm | Bones (F) | Grey’s Anatomy (A) | Person of Interest* (F) | Whitney (N) |
10:00pm | The Mentalist (C) | Prime Suspects* (N) | Private Practice (A) |
FRIDAY
Timeslot | First Rank | 2nd Rank | 3rd Rank | Last Rank |
8:00pm | Extreme Makeover: Home Edition (A) | Kitchen Nightmares (F) | A Gifted Man* (C) | Chuck (N) |
9:00pm | CSI: NY (C) | Fringe (F) | Grimm* (N) | Shark Tank (A) |
10:00pm | Blue Bloods (C) | Dateline NBC (N) | 20/20 (A) |
SATURDAY
(NBC has no original programming; ABC will probably always win Saturday nights because of College Football Tonight)
Timeslot | First Rank | Last Rank |
8:00pm | Cops (F) | Rules of Engagement (C) |
8:30pm | Cops (F) | CBS Comedy (C) |
9:00pm | America’s Most Wanted (F) | Crimetime Saturday (C) |
10:00pm | 48 Hour Mysteries (C) |
SUNDAY
(NBC will probably always win Sunday nights because of Sunday Night Football)
Timeslot | First Rank | 2nd Rank | Last Rank |
7:30pm | The Cleveland Show (F) | 60 Minutes (C) | America’s Funniest Home Videos (A) |
8:00pm | The Amazing Race (C) | Once Upon A Time* (A) | The Simpsons (F) |
8:30pm | The Amazing Race (C) | Once Upon A Time* (A) | Allen Gregory* (F) |
9:00pm | Desperate Housewives (A) | The Good Wife (F) | Family Guy (F) |
9:30pm | Desperate Housewives (A) | The Good Wife (F) | American Dad (F) |
10:00pm | CSI: Miami (C) | Pan Am* (A) |